Availability: | |
---|---|
Quantity: | |
The new MAXMOV chopper citycoco scooter with 19inch all terrain fat tires,Suitable for both urban road cycling and
various rural roads or gravel roads, 50% road riding and 50%
off road riding.Although this is an all terrain tire, it does not
cause a bumpy ride, even on urban roads, making your ride
safer and more windy, especially on slippery or outdoor gravel
roads, highlighting the grip and stability of the CRUISER
scooter.In addition, the motorcycle hydraulic system causes
shock absorption, giving you an extraordinary riding experience.
Technical Data Sheet
Frame Material | High-tensile Steel Tube | ||
Model Name | MAXMOV -CRUISER | Deck Material | Alloy+Rubber Pedal |
Motor Power | 3000W Dual Motor | Battery | 60V 26V Lithium Battery |
Charger | 67.2V 3A | Tire Size | 19 inch |
Max Load | 120kg | Brake | Hydraulic Disc Brake (F/R) |
Max Speed | 45km/h | Suspension | Hydraulic Absorbers (F/R) |
Drive Range | 58km | Lights | LED Front & Rear |
Charging Time | 9hours | Foldable | No |
Product Size (L*W*H) | 1945 x 740 x 1130mm | Packing Size (L*W*H) | 1980 x 420 x 870mm |
Net Weight | 86kg | Gross Weight | 96kg |
20ft/40ft/40hq Container | 35/70/90pcs | Color | Black, Grey, Red, Blue,Green |
Color Customization
Parts name | Color available | ||||
Main frame | Basic color as common painting: Black,Grey. | ||||
Special color as baking painting: Black,Grey,Red,Green,Blue. | |||||
Front mask | Black,Silver,Carbon filber(water transfer painting) | ||||
Rear mask | Black,Silver | ||||
Front shocks | Black,Golden,Silver. | ||||
Alloy clamper for front shock | Black,Silver | ||||
Rear mudguard | Black,Carbon filber(water transfer painting) | ||||
Fender-1 | Black,Carbon filber(water transfer painting) | ||||
Fender-2 | Black,Carbon filber(water transfer painting) | ||||
Saddle | Black,Brown | ||||
Foot pedal | Black,Grey,Brown,White |
The new MAXMOV chopper citycoco scooter with 19inch all terrain fat tires,Suitable for both urban road cycling and
various rural roads or gravel roads, 50% road riding and 50%
off road riding.Although this is an all terrain tire, it does not
cause a bumpy ride, even on urban roads, making your ride
safer and more windy, especially on slippery or outdoor gravel
roads, highlighting the grip and stability of the CRUISER
scooter.In addition, the motorcycle hydraulic system causes
shock absorption, giving you an extraordinary riding experience.
Technical Data Sheet
Frame Material | High-tensile Steel Tube | ||
Model Name | MAXMOV -CRUISER | Deck Material | Alloy+Rubber Pedal |
Motor Power | 3000W Dual Motor | Battery | 60V 26V Lithium Battery |
Charger | 67.2V 3A | Tire Size | 19 inch |
Max Load | 120kg | Brake | Hydraulic Disc Brake (F/R) |
Max Speed | 45km/h | Suspension | Hydraulic Absorbers (F/R) |
Drive Range | 58km | Lights | LED Front & Rear |
Charging Time | 9hours | Foldable | No |
Product Size (L*W*H) | 1945 x 740 x 1130mm | Packing Size (L*W*H) | 1980 x 420 x 870mm |
Net Weight | 86kg | Gross Weight | 96kg |
20ft/40ft/40hq Container | 35/70/90pcs | Color | Black, Grey, Red, Blue,Green |
Color Customization
Parts name | Color available | ||||
Main frame | Basic color as common painting: Black,Grey. | ||||
Special color as baking painting: Black,Grey,Red,Green,Blue. | |||||
Front mask | Black,Silver,Carbon filber(water transfer painting) | ||||
Rear mask | Black,Silver | ||||
Front shocks | Black,Golden,Silver. | ||||
Alloy clamper for front shock | Black,Silver | ||||
Rear mudguard | Black,Carbon filber(water transfer painting) | ||||
Fender-1 | Black,Carbon filber(water transfer painting) | ||||
Fender-2 | Black,Carbon filber(water transfer painting) | ||||
Saddle | Black,Brown | ||||
Foot pedal | Black,Grey,Brown,White |